Professional tire pressure gauges for a variety of applications.
Part No. | Description | Calibration | Box/Qty | |
---|---|---|---|---|
180 | Automotive gauge, angle-head |
|
10-50 psi | 10 |
181 | Truck gauge, angle-head |
|
20-120 psi | 10 |
182 | Agricultural gauge, air/liquid filled tires |
|
5-45 psi | 10 |
183 | Truck gauge, dual-head |
|
10-150 psi | 10 |
184 | Truck gauge, dual-head |
|
20-120 psi | 10 |
176 | Truck gauge, dual-head |
|
20-120 psi | 10 |
176C | Truck gauge, dual-head (Chrome) |
|
10-150 psi | 10 |
179 | Truck gauge, straight-head |
|
20-120 psi | 10 |
MAX-WELL digital and analog inflation gauges merge ease of use and readability with rapid, safe and cost effective tire pressure maintenance.
Part No. | Description | Box/Qty | |
---|---|---|---|
H300532P | MAX-WELL Digital Inflation Gauge |
|
1 |
H310532P | MAX-WELL Analog Inflation Gauge |
|
1 |