RTTNA 70th Anniversary Logo

REMA TIP TOP/North America, Inc.

OTR Retread Bias Repair Units

OTR Bias Repair Units

OTR Bias Repair Units

Section Repairs performed on Bias Ply OTR tires, using the REMA TIP TOP OTR-UC series units, is an efficient repair. Because of the distribution of stresses in the cord ends made possible by the ply body design, the platform area is able to accommodate a larger injury. The specifically trimmed edges provide for a more secure unit preventing cord edge lifting.
Shelf Life:
Uncured & Heat Cure Repair Units: 1 Year from Date of Manufacture; Clothback Repair Units: 4 Years from Date of Manufacture.

OTR Bias Repair Units - Uncured

RTTNA Item #Product CodeDescriptionSize (Inch)Size (mm)Box QtyPlies
10100110110 104 UOTR - UC 046.25 x 6.25160 x 160104
10100110210 106 UOTR - UC 068.25 x 8.25210 x 210106
10100110310 108 UOTR - UC 0810.25 x 10.25260 x 260106
10100110410 110 UOTR - UC 01012.25 x 12.25310 x 31058
10100110510 112 UOTR - UC 01214.25 x 14.25360 x 36058
10100110610 114 UOTR - UC 01416.25 x 16.25410 x 410510
10100110710 116 UOTR - UC 01618.25 x 18.25465 x 465210
10100110810 118 UOTR - UC 01820.25 x 20.25515 x 515112
10100110910 120 UOTR - UC 02024.25 x 24.25615 x 615114

OTR Basket Bias Repair Units

OTR Basket Bias Repair Units

The OTR-B-UC unit is engineered and constructed to create maximum flexibility. The ply strips are positioned in a basket weave pattern creating the strength and flexibility needed for reinforcement or section repair.
Shelf Life:
Uncured & Heat Cure Repair Units: 1 Year from Date of Manufacture; Clothback Repair Units: 4 Years from Date of Manufacture.

OTR Basket Bias Repair Units - Uncured

RTTNA Item #Product CodeDescriptionSize (Inch)Size (mm)Box QtyPlies
10100111510 104 BUOTR-B - UC 047.5 x 7.5190 x 190104
10100111610 106 BUOTR-B - UC 069.75 x 9.75245 x 245106
10100111710 108 BUOTR-B - UC 0812.25 x 12.25310 x 310106
10100111810 110 BUOTR-B - UC 01014.25 x 14.25360 x 36058
10100111910 112 BUOTR-B - UC 01216.25 x 16.25410 x 41058
10100112010 114 BUOTR-B - UC 01418.25 x 18.25465 x 465510
10100112110 116 BUOTR-B - UC 01620.25 x 20.25515 x 515210
10100112210 118 BUOTR-B - UC 01822.75 x 22.75575 x 575112
10100112310 120 BUOTR-B - UC 02026.75 x 26.75680 x 680114

OTR Basket Bias Repair Units - Heat Cure

RTTNA Item #Product CodeDescriptionSize (Inch)Size (mm)Box QtyPlies
10100112412 104 BHOTR-B - HC 047.5 x 7.5190 x 190104
10100112512 106 BHOTR-B - HC 069.75 x 9.75245 x 245106
10100112612 108 BHOTR-B - HC 0812.25 x 12.25310 x 310106
10100112712 110 BHOTR-B - HC 01014.25 x 14.25360 x 36058
10100112812 112 BHOTR-B - HC 01216.25 x 16.25410 x 41058
10100112912 114 BHOTR-B - HC 01418.25 x 18.25465 x 465510
10100113012 116 BHOTR-B - HC 01620.25 x 20.25515 x 515210
10100113112 118 BHOTR-B - HC 01822.75 x 22.75575 x 575112
10100113212 120 BHOTR-B - HC 02026.75 x 26.75680 x 680114

OTR Basket Bias Repair Units - Clothback

RTTNA Item # Product CodeDescriptionSize (Inch)Size (mm)Box QtyPlies
10100113312 104 BCOTR-B - CB 047.5 x 7.5190 x 190104
10100113412 106 BCOTR-B - CB 069.75 x 9.75245 x 245106
10100113512 108 BCOTR-B - CB 0812.25 x 12.25310 x 310106
10100113612 110 BCOTR-B - CB 01014.25 x 14.25360 x 36058
10100113712 112 BCOTR-B - CB 01216.25 x 16.25410 x 41058
10100113812 114 BCOTR-B - CB 01418.25 x 18.25465 x 465510
10100113912 116 BCOTR-B - CB 01620.25 x 20.25515 x 515210
10100114012 118 BCOTR-B - CB 01822.75 x 22.75575 x 575112
10100114112 120 BCOTR-B - CB 02026.75 x 26.75680 x 680114

ALB Skidder Bias Repair Units

ALB Skidder Bias Repair Units

This repair unit, for Farm and Skidder Tires, is specifically designed to allow installation directly over the center of the injury with the need for “trimming the repair unit ends” eliminated. The plies are aligned specifically to allow for the twisting, squirming movement of this high flex tire design.
Shelf Life:
Uncured & Heat Cure Repair Units: 1 Year from Date of Manufacture; Clothback Repair Units: 4 Years from Date of Manufacture.

ALB Skidder Bias Repair Units - Uncured

RTTNA Item #Product CodeDescriptionSize (Inch)Size (mm)Box QtyPlies
10100114210 ALB 94 UALB - UC 949 x 12230 x 30554
10100114310 ALB 114 UALB - UC 11411 x 15280 x 38054
10100114410 ALB 124 UALB - UC 12412 x 17305 x 43054
10100114510 ALB 134 UALB - UC 13413 x 19330 x 48054
10100114610 ALB 96 UALB - UC 969 x 12230 x 30556
10100114710 ALB 116 UALB - UC 11611 x 15280 x 38056
10100114810 ALB 126 UALB - UC 12612 x 17305 x 43056
10100114910 ALB 136 UALB - UC 13613 x 19330 x 48056
10100115010 ALB 118 UALB - UC 11811 x 15280 x 38058
10100115110 ALB 1110 UALB - UC 111011 x 15280 x 380510
10100115210 ALB 1210 UALB - UC 121012 x 17305 x 430510
10100115310 ALB 1310 UALB - UC 131013 x 19330 x 480510

ALB Skidder Bias Repair Units - Heat Cure

RTTNA Item #Product CodeDescriptionSize (Inch)Size (mm)Box QtyPlies
10100115412 ALB 94 HALB - HC 949 x 12230 x 30554
10100115512 ALB 114 HALB - HC 11411 x 15280 x 38054
10100115612 ALB 124 HALB - HC 12412 x 17305 x 43054
10100115712 ALB 134 HALB - HC 13413 x 19330 x 48054
10100115812 ALB 96 HALB - HC 969 x 12230 x 30556
10100115912 ALB 116 HALB - HC 11611 x 15280 x 38056
10100116012 ALB 126 HALB - HC 12612 x 17305 x 43056
10100116112 ALB 136 HALB - HC 13613 x 19330 x 48056
10100116212 ALB 118 HALB - HC 11811 x 15280 x 38058
10100116312 ALB 1110 HALB - HC 111011 x 15280 x 380510
10100116412 ALB 1210 HALB - HC 121012 x 17305 x 430510
10100116512 ALB 1310 HALB - HC 131013 x 19330 x 480510

ALB Skidder Bias Repair Units - Clothback

RTTNA Item #Product CodeDescriptionSize (Inch)Size (mm)Box QtyPlies
10100116612 ALB 94 CALB - CB 949 x 12230 x 30554
10100116712 ALB 114 CALB - CB 11411 x 15280 x 38054
10100116812 ALB 124 CALB - CB 12412 x 17305 x 43054
10100116912 ALB 134 CALB - CB 13413 x 19330 x 48054
10100117012 ALB 96 CALB - CB 969 x 12230 x 30556
10100117112 ALB 116 CALB - CB 11611 x 15280 x 38056
10100117212 ALB 126 CALB - CB 12612 x 17305 x 43056
10100117312 ALB 136 CALB - CB 13613 x 19330 x 48056
10100117412 ALB 118 CALB - CB 11811 x 15280 x 38058
10100117512 ALB 1110 CALB - CB 111011 x 15280 x 380510
10100117612 ALB 1210 CALB - CB 121012 x 17305 x 430510
10100117712 ALB 1310 CALB - CB 131013 x 19330 x 480510

Sub Tread Bias Repair Units - Uncured

Sub Tread Bias Repair Units - Uncured

Sub Tread Bias Repair Units are countersunk into the casing, allowing for a smaller repair unit to be used or when additional strength is desired.
Shelf Life:
Uncured Repair Units: 1 Year from Date of Manufacture.

Sub Tread Bias Repair Units - Uncured

RTTNA Item #Product CodeDescriptionSize (Inch)Size (mm)Box QtyPlies
10100111010 164 SUST - UC 645.75 x 5.00150 x 125104
10100111110 184 SUST - UC 847.25 x 5.75185 x 150104
10100111210 106 SUST - UC 10610.25 x 8.75265 x 225106
10100111310 128 SUST - UC 12811.25 x 9.75290 x 25058
10100111410 1410 SUST - UC 141014.25 x 12.25360 x 315510